Welcome, Guest. Please login or register.
June 18, 2026, 12:13:39 AM

Login with username, password and session length

Recent Topics

[June 17, 2026, 11:41:17 PM]

[June 17, 2026, 09:44:01 PM]

[June 17, 2026, 09:33:29 PM]

[June 17, 2026, 09:17:11 PM]

[June 17, 2026, 08:34:54 PM]

[June 17, 2026, 08:32:39 PM]

[June 16, 2026, 08:01:26 PM]

[June 16, 2026, 07:32:39 PM]

[June 16, 2026, 07:28:28 PM]

[June 16, 2026, 04:56:55 PM]

[June 16, 2026, 04:54:03 PM]

[June 16, 2026, 03:38:12 PM]

[June 16, 2026, 02:34:57 PM]

[June 14, 2026, 12:07:56 PM]

[June 13, 2026, 06:54:41 PM]

[June 13, 2026, 05:31:14 AM]

Support NCKA

Support the site by making a donation.

Topic: Surf Perch ID  (Read 840 times)

0 Members and 1 Guest are viewing this topic.

FISHbytes

  • Salmon
  • ***
  • hooked on hooking stuff
  • Location: Petaluma, CA
  • Date Registered: Sep 2014
  • Posts: 121
found this surfing the internet, thought some of you could use it, A ID chart for California surf perch


https://nrm.dfg.ca.gov/FileHandler.ashx?DocumentID=36617&inline=true
My name is Wess

Paddles a ocean kayak scrambler XT

I put gas in a 06 Klamath Alaskan 16ft


2001-2015      1st place Master Baiter speed trial champion


 

anything