Welcome, Guest. Please login or register.
June 03, 2026, 05:54:20 PM

Login with username, password and session length

Recent Topics

[Today at 05:49:10 PM]

[Today at 04:24:02 PM]

[Today at 03:35:22 PM]

[Today at 10:43:36 AM]

[June 02, 2026, 11:39:43 PM]

[June 02, 2026, 10:09:27 PM]

[June 02, 2026, 09:46:21 PM]

[June 02, 2026, 07:54:51 PM]

[June 02, 2026, 04:55:30 PM]

[June 02, 2026, 04:54:08 PM]

[June 02, 2026, 04:03:59 PM]

[June 01, 2026, 09:14:53 PM]

[June 01, 2026, 08:18:42 PM]

[June 01, 2026, 07:11:59 PM]

[June 01, 2026, 04:10:01 PM]

[June 01, 2026, 03:44:25 PM]

[June 01, 2026, 02:22:08 PM]

[June 01, 2026, 09:13:07 AM]

[June 01, 2026, 09:07:41 AM]

[June 01, 2026, 07:10:25 AM]

[May 31, 2026, 08:37:05 PM]

[May 31, 2026, 08:28:44 PM]

Support NCKA

Support the site by making a donation.

Topic: Tide Tool for Palm Pilot  (Read 4887 times)

0 Members and 1 Guest are viewing this topic.

KZ

  • Sea Lion
  • ****
  • Kunz's Reel Rods
  • Date Registered: Dec 2004
  • Posts: 2411
If any of you have a palm pilot... I highly recommend installing this little gem to help you keep on top of your tide information.  

Freeware... and very very handy.

http://www.toolworks.com/bilofsky/tidetool/

Erik
2006 Elk Tourney Champion
2006 Angler of the Year 3rd Place

Kunz's Reel Rods
www.kzreelrods.com

Acts 10:13 And there came a voice to him, Rise, Peter; kill, and eat.