Welcome, Guest. Please login or register.
June 14, 2026, 04:04:33 AM

Login with username, password and session length

Recent Topics

[June 13, 2026, 06:54:41 PM]

by Clb
[June 13, 2026, 09:14:31 AM]

[June 13, 2026, 08:44:26 AM]

[June 13, 2026, 07:48:55 AM]

[June 13, 2026, 05:31:14 AM]

[June 13, 2026, 01:12:16 AM]

[June 12, 2026, 07:09:07 PM]

[June 12, 2026, 05:42:51 PM]

[June 12, 2026, 12:37:56 PM]

[June 11, 2026, 10:42:51 PM]

[June 10, 2026, 04:02:40 PM]

[June 09, 2026, 11:58:37 AM]

[June 08, 2026, 10:42:37 PM]

[June 08, 2026, 03:41:12 PM]

[June 08, 2026, 09:05:29 AM]

[June 08, 2026, 06:35:36 AM]

[June 07, 2026, 08:49:06 PM]

[June 07, 2026, 07:40:24 PM]

[June 07, 2026, 08:30:07 AM]

[June 07, 2026, 06:14:14 AM]

[June 06, 2026, 06:02:16 PM]

Support NCKA

Support the site by making a donation.

Topic: SMC Poke-Poling Sunday 12-19-10  (Read 389 times)

0 Members and 1 Guest are viewing this topic.

Howard

  • Sand Dab
  • **
  • Location: Felton
  • Date Registered: Jul 2010
  • Posts: 87
Me and the boys are going poke poling this Sunday in San Mateo County between Punta Paloma y Arroyo de Frijoles

Low tide is at 3:12 pm, we will get to the spot at about 1pm

I hope some of you guys will join me and the crew for some cold-a$$ knuckle-dragging fun.  Send me a PM for the final spot selection.

Below are the tides for New Years Island FYI.  Monday looks like the best bet, but we gotta pretend to work.

2010-12-17    Friday    2.7 ft    Low    00:26    5.9 ft    High    06:27    0.0 ft    Low    13:58    4.1 ft    High    20:46          
2010-12-18    Saturday    2.9 ft    Low    01:13    6.2 ft    High    07:06    -0.4 ft    Low    14:35    4.4 ft    High    21:33          
2010-12-19    Sunday    3.0 ft    Low    01:58    6.4 ft    High    07:46    -0.8 ft    Low    15:12    4.5 ft    High    22:15          
2010-12-20    Monday    3.1 ft    Low    02:42    6.5 ft    High    08:28    -1.1 ft    Low    15:50    4.7 ft    High    22:55          
2010-12-21    Tuesday    3.1 ft    Low    03:25    6.6 ft    High    09:11    -1.2 ft    Low    16:28    4.8 ft    High    23:34          
2010-12-22    Weds    3.0 ft    Low    04:11    6.6 ft    High    09:56    -1.2 ft    Low    17:09             
I AM A COMPLETE KOOK


 

anything