Welcome, Guest. Please login or register.
June 10, 2026, 08:21:49 AM

Login with username, password and session length

Recent Topics

[June 09, 2026, 12:54:08 PM]

[June 09, 2026, 11:58:37 AM]

[June 08, 2026, 10:42:37 PM]

[June 08, 2026, 03:41:12 PM]

[June 08, 2026, 09:05:29 AM]

[June 08, 2026, 06:35:36 AM]

[June 07, 2026, 08:49:06 PM]

[June 07, 2026, 07:40:24 PM]

[June 07, 2026, 08:30:07 AM]

[June 07, 2026, 06:14:14 AM]

[June 06, 2026, 06:02:16 PM]

[June 05, 2026, 01:32:35 PM]

[June 05, 2026, 11:33:28 AM]

[June 05, 2026, 10:42:18 AM]

[June 05, 2026, 09:22:48 AM]

[June 04, 2026, 08:44:19 PM]

[June 04, 2026, 05:14:22 PM]

[June 04, 2026, 07:45:56 AM]

[June 03, 2026, 09:14:04 PM]

[June 03, 2026, 07:12:24 PM]

[June 03, 2026, 04:24:02 PM]

Support NCKA

Support the site by making a donation.

Topic: Is it time to reduce Rockfish limits?  (Read 10099 times)

0 Members and 1 Guest are viewing this topic.

Edlovestofish

  • Salmon
  • ***
  • Location: San Jose
  • Date Registered: Mar 2016
  • Posts: 150
One reef 7 fishermen this is what it looks like
 :smt003 :smt003 :smt003
Dave's illustration NOTE: NO KELP...
So how long before its fished out..........

Those are fake tracks, right?  And I count only 5.

I can think of a number of reefs that I consider get hit hard.  Guess what?  They're still producing fish.

-Allen

Yes I see 5 to you have to go in to go out