Welcome, Guest. Please login or register.
June 24, 2026, 04:12:02 AM

Login with username, password and session length

Recent Topics

[June 23, 2026, 08:46:25 PM]

[June 23, 2026, 02:17:12 PM]

[June 23, 2026, 12:33:53 PM]

[June 23, 2026, 10:29:32 AM]

[June 23, 2026, 09:50:57 AM]

[June 22, 2026, 08:57:58 PM]

[June 22, 2026, 04:58:29 PM]

[June 22, 2026, 09:42:48 AM]

by Clb
[June 22, 2026, 08:32:50 AM]

[June 21, 2026, 09:37:27 PM]

[June 21, 2026, 05:01:05 PM]

[June 21, 2026, 04:12:35 PM]

[June 21, 2026, 03:18:06 PM]

[June 21, 2026, 09:14:42 AM]

[June 19, 2026, 09:49:48 PM]

[June 19, 2026, 09:24:12 PM]

[June 19, 2026, 07:49:09 PM]

[June 19, 2026, 07:05:08 AM]

[June 18, 2026, 06:59:04 PM]

[June 18, 2026, 05:48:32 PM]

[June 18, 2026, 10:20:30 AM]

[June 17, 2026, 09:17:11 PM]

Support NCKA

Support the site by making a donation.

Topic: Santa Cruz 6/16  (Read 887 times)

0 Members and 1 Guest are viewing this topic.

DC

  • Salmon
  • ***
  • DCkayakfishing
  • Location: Santa Cruz
  • Date Registered: Feb 2009
  • Posts: 606
Looking for a conditions report for the Sat SC outing.  Anything worth noting?  thx
Dan
Kaskazi-Dorado II


Str8FishiN

  • DEPTH SQUAD
  • Sea Lion
  • ****
  • #hobiefishing
  • Hobie Fishing
  • Location: Pacific Ocean
  • Date Registered: Aug 2011
  • Posts: 3456
It was almost flat all day with very little winds.  The wind came up later in the afternoon, strong but manageable. 
"Success if living the life you love" -MOOCH