Welcome, Guest. Please login or register.
June 25, 2026, 01:51:17 AM

Login with username, password and session length

Recent Topics

[June 24, 2026, 10:37:50 PM]

[June 24, 2026, 10:28:39 PM]

[June 24, 2026, 06:56:00 PM]

[June 24, 2026, 04:46:26 PM]

by Nawm
[June 24, 2026, 12:38:08 PM]

[June 23, 2026, 02:17:12 PM]

[June 23, 2026, 12:33:53 PM]

[June 23, 2026, 10:29:32 AM]

[June 22, 2026, 08:57:58 PM]

[June 22, 2026, 04:58:29 PM]

[June 22, 2026, 09:42:48 AM]

by Clb
[June 22, 2026, 08:32:50 AM]

[June 21, 2026, 09:37:27 PM]

[June 21, 2026, 05:01:05 PM]

[June 21, 2026, 04:12:35 PM]

[June 21, 2026, 03:18:06 PM]

[June 21, 2026, 09:14:42 AM]

[June 19, 2026, 09:49:48 PM]

[June 19, 2026, 07:49:09 PM]

[June 18, 2026, 06:59:04 PM]

[June 18, 2026, 05:48:32 PM]

[June 18, 2026, 10:20:30 AM]

Support NCKA

Support the site by making a donation.

Topic: Stanislaus River scouting trip on my bike,30+ pics! and gps map!  (Read 781 times)

0 Members and 1 Guest are viewing this topic.

Jeffrm20

  • =)
  • Sea Lion
  • ****
  • Location: Arnold, CA
  • Date Registered: Jun 2007
  • Posts: 2492
Decided to take the trip across town on my bike to see the water level and clarity of the river. 5.58 mile round trip on my ghetto mounted gps. (See pics) After almost getting ran over several times from people not yielding or being on there cellular phones I made it there without any injuries  :smt003 . I crossed the bridge and went down into the park to a nice newer bike trail that goes about a mile or so down along the river with water fountains. I get to the main gate to the trail and it's locked! Its open 11 months out of the year! BS! :smt013. 3 days too soon. Oh well, I'll hit up next weekend!

































« Last Edit: March 29, 2009, 07:46:10 PM by Jeffrm20 »


 

anything