Welcome, Guest. Please login or register.
May 07, 2025, 05:42:51 AM

Login with username, password and session length

Recent Topics

[Today at 01:55:36 AM]

[May 06, 2025, 11:56:50 PM]

[May 06, 2025, 10:26:10 PM]

[May 06, 2025, 09:47:25 PM]

[May 06, 2025, 09:02:28 PM]

[May 06, 2025, 08:50:54 PM]

[May 06, 2025, 08:47:53 PM]

[May 06, 2025, 05:18:15 PM]

[May 06, 2025, 04:53:12 PM]

[May 06, 2025, 02:35:36 PM]

[May 06, 2025, 01:30:20 PM]

[May 06, 2025, 11:03:13 AM]

[May 06, 2025, 08:09:35 AM]

[May 06, 2025, 07:32:04 AM]

[May 05, 2025, 09:28:05 PM]

[May 05, 2025, 07:44:35 PM]

[May 05, 2025, 07:09:46 PM]

[May 05, 2025, 02:32:27 PM]

[May 05, 2025, 01:13:09 PM]

[May 05, 2025, 09:10:10 AM]

[May 05, 2025, 09:05:06 AM]

[May 05, 2025, 08:38:42 AM]

[May 04, 2025, 10:33:50 PM]

[May 04, 2025, 06:34:36 PM]

[May 04, 2025, 04:23:15 PM]

Support NCKA

Support the site by making a donation.

Topic: MPAs in Big Sur area?  (Read 1334 times)

0 Members and 1 Guest are viewing this topic.

stoked4fishin

  • Salmon
  • ***
  • View Profile
  • Location: San Jose, Ca
  • Date Registered: Sep 2007
  • Posts: 298
Years ago, I used to fish of the rocks down in Big Sur (Rocky Pt Restaurant, Partington Cove, Andrew Molera, etc).  Does anyone know if those areas are now off limits?  How can I go about finding out?  I have checked the MLPA website, but I can't tell from the maps they have exactly where some of these MPAs start/ finish.

Thanks


Dale L

  • Sea Lion
  • ****
  • View Profile
  • Location: Livermore
  • Date Registered: Dec 2005
  • Posts: 4954
http://www.dfg.ca.gov/mlpa/maps.asp

http://www.dfg.ca.gov/mlpa/mpa_regs.asp

The first link are the maps and coordinates of all MPAs in effect this year,

The second link covers the actual regs inside each colsed area, not all closures are complete, so allow certain kinds of take.

These are the correct up to date links, but it still takes some looking to figure it all out.


 

anything