Welcome, Guest. Please login or register.
June 04, 2026, 01:12:27 AM

Login with username, password and session length

Recent Topics

[June 03, 2026, 09:52:57 PM]

[June 03, 2026, 09:14:04 PM]

[June 03, 2026, 07:12:24 PM]

[June 03, 2026, 04:24:02 PM]

[June 03, 2026, 03:35:22 PM]

[June 03, 2026, 10:43:36 AM]

[June 02, 2026, 11:39:43 PM]

[June 02, 2026, 09:46:21 PM]

[June 02, 2026, 07:54:51 PM]

[June 02, 2026, 04:55:30 PM]

[June 02, 2026, 04:54:08 PM]

[June 02, 2026, 04:03:59 PM]

[June 01, 2026, 09:14:53 PM]

[June 01, 2026, 08:18:42 PM]

[June 01, 2026, 07:11:59 PM]

[June 01, 2026, 04:10:01 PM]

[June 01, 2026, 03:44:25 PM]

[June 01, 2026, 02:22:08 PM]

[June 01, 2026, 09:13:07 AM]

[June 01, 2026, 09:07:41 AM]

[June 01, 2026, 07:10:25 AM]

Support NCKA

Support the site by making a donation.

Topic: SWS report 9/26/18  (Read 3188 times)

0 Members and 1 Guest are viewing this topic.

pindo124

  • Salmon
  • ***
  • Date Registered: May 2007
  • Posts: 293
What with all the small craft advisories, SWS hasn't been too attractive. But lately the winds have diminished so I hit it yesterday. Wasn't super, had trouble finding larger fish, but landed plenty of rockfish. Worked a blue/gray/white flashtail clouser among & outside the few remaining kelp beds.

No lings this trip. Kept 3, 2 blacks & an olive.

And with the tourist season winding down it was a lot easier to park my car near the stairs when i was ready to go home.
Bill


Sailfish

  • Manatee
  • *****
  • .
  • Location: Prunetucky
  • Date Registered: Sep 2006
  • Posts: 27674
Thanks for the SWS fishing report Bill.
"Life is not about waiting for the storms to pass...it's about learning how to dance in the rain."


 

anything