Welcome, Guest. Please login or register.
July 06, 2026, 09:32:50 AM

Login with username, password and session length

Recent Topics

[Today at 08:07:47 AM]

[July 05, 2026, 02:26:32 PM]

[July 04, 2026, 08:59:59 PM]

[July 04, 2026, 01:18:43 PM]

[July 04, 2026, 10:52:11 AM]

by Clb
[July 04, 2026, 09:22:49 AM]

[July 03, 2026, 11:29:58 PM]

[July 03, 2026, 11:01:54 PM]

[July 03, 2026, 05:18:14 PM]

[July 03, 2026, 11:13:01 AM]

[July 02, 2026, 11:17:16 PM]

[July 02, 2026, 08:59:43 AM]

[July 01, 2026, 08:29:18 PM]

[June 30, 2026, 08:11:46 PM]

[June 30, 2026, 04:15:50 PM]

[June 29, 2026, 04:45:27 PM]

[June 29, 2026, 01:55:02 PM]

Support NCKA

Support the site by making a donation.

Topic: world records  (Read 284 times)

0 Members and 1 Guest are viewing this topic.

sigelvictory

  • Sea Lion
  • ****
  • ahem, did you not get the memo?
  • Location: Cloverdale
  • Date Registered: Jan 2008
  • Posts: 1200
http://wrec.igfa.org/WRecSearchList.aspx?lc=AllTackle

You have to sign up, which is free, but then you can go through and see pics and stuff of the all tackle world records for all the species.  It's pretty interesting to see some of the less common fish (to us anyway)
Never trust a man that doesnt like to fish...