Welcome, Guest. Please login or register.
July 01, 2026, 04:55:24 AM

Login with username, password and session length

Recent Topics

[June 30, 2026, 08:11:46 PM]

[June 30, 2026, 07:51:00 PM]

[June 30, 2026, 04:15:50 PM]

[June 30, 2026, 12:27:20 PM]

[June 29, 2026, 06:10:07 PM]

[June 29, 2026, 04:45:27 PM]

[June 29, 2026, 03:27:43 PM]

[June 29, 2026, 01:55:02 PM]

[June 29, 2026, 01:50:57 PM]

[June 29, 2026, 01:41:58 PM]

[June 29, 2026, 10:13:08 AM]

[June 29, 2026, 09:41:14 AM]

[June 29, 2026, 08:34:46 AM]

[June 29, 2026, 07:47:40 AM]

[June 29, 2026, 07:44:33 AM]

[June 28, 2026, 10:31:38 AM]

by KPD
[June 27, 2026, 06:54:01 PM]

[June 27, 2026, 02:01:08 PM]

[June 27, 2026, 01:58:23 PM]

[June 27, 2026, 11:40:32 AM]

[June 27, 2026, 11:07:34 AM]

[June 27, 2026, 10:23:27 AM]

[June 27, 2026, 10:22:44 AM]

[June 27, 2026, 08:15:15 AM]

[June 26, 2026, 04:30:44 PM]

[June 25, 2026, 09:45:42 PM]

[June 25, 2026, 05:21:37 PM]

[June 25, 2026, 03:09:21 PM]

[June 25, 2026, 10:23:41 AM]

Support NCKA

Support the site by making a donation.

Topic: SC and LM Sat/Sun  (Read 1173 times)

0 Members and 1 Guest are viewing this topic.

KayakBuilder

  • Salmon
  • ***
  • Date Registered: Oct 2005
  • Posts: 125
I'll be packed-up for Sat at Santa Cruz harbor, then depending upon weather/waves I may rendezvous with the LM group on Sunday. The fog and waves will be something to watch.
My favorite weather satelllite website shows morning fog and  a building storm in gulf of Alaska. The wave forecast may change higher for LM Sun:
http://www.ssd.noaa.gov/goes/west/nepac/loop-vis.html
Kayakbuilder, Craig

« Last Edit: June 23, 2006, 01:35:12 PM by KayakBuilder »


 

anything