Welcome, Guest. Please login or register.
June 16, 2024, 05:24:38 AM

Login with username, password and session length

Recent Topics

[Today at 04:38:42 AM]

[June 15, 2024, 11:48:03 PM]

[June 15, 2024, 09:39:01 PM]

[June 15, 2024, 09:23:53 PM]

[June 15, 2024, 06:08:25 PM]

[June 15, 2024, 02:48:55 PM]

[June 15, 2024, 10:52:35 AM]

[June 14, 2024, 10:19:56 PM]

[June 14, 2024, 10:13:46 PM]

[June 14, 2024, 10:08:16 PM]

[June 14, 2024, 09:44:38 PM]

[June 14, 2024, 09:17:03 PM]

[June 14, 2024, 08:56:33 PM]

[June 14, 2024, 08:15:22 PM]

[June 14, 2024, 08:00:20 PM]

[June 14, 2024, 04:30:19 PM]

[June 14, 2024, 04:13:28 PM]

[June 14, 2024, 02:04:11 PM]

[June 14, 2024, 01:44:26 PM]

[June 14, 2024, 01:12:23 PM]

[June 14, 2024, 12:22:14 PM]

[June 14, 2024, 09:55:04 AM]

[June 14, 2024, 09:19:03 AM]

[June 14, 2024, 06:14:40 AM]

[June 13, 2024, 09:28:36 PM]

[June 13, 2024, 07:29:48 PM]

[June 13, 2024, 09:31:23 AM]

Support NCKA

Support the site by making a donation.

Topic: Celestron Bird Watcher 10x50 Used to check out the conditions before going out.  (Read 493 times)

0 Members and 1 Guest are viewing this topic.

mendohead

  • Sea Lion
  • ****
  • 27.3 Lb 39" Santa Cruz, Ca. Butt on "Old Blue"
  • View Profile
  • Location: San Diego, Ca.
  • Date Registered: Dec 2004
  • Posts: 1250
Hi Yakers:
 I used the Binoculars to check out the conditions before going out. :smt002 Lots
to fun while beached because of Nar-Nar Conditions. :smt044
Good for this Springs Whale migration.

 New price model 71147 $160.0 plus Tax. NCKA good guy price $80.
                                                                           Regards
                                                                           Ernie
                                                                                 
http://www.analyticalsci.com/Astronomy/Binoculars/Celestron/1-Celestron_index.htm
« Last Edit: December 04, 2011, 09:29:00 AM by mendohead »
FW 2009 RF Derby King Davenport, Ca.