Welcome, Guest. Please login or register.
June 22, 2026, 09:01:13 PM

Login with username, password and session length

Recent Topics

[Today at 08:57:58 PM]

[Today at 07:50:18 PM]

[Today at 06:11:58 PM]

[Today at 04:58:29 PM]

[Today at 01:18:35 PM]

[Today at 09:42:48 AM]

by Clb
[Today at 08:32:50 AM]

[June 21, 2026, 09:37:27 PM]

[June 21, 2026, 05:01:05 PM]

[June 21, 2026, 04:12:35 PM]

[June 21, 2026, 03:18:06 PM]

[June 21, 2026, 09:14:42 AM]

[June 19, 2026, 09:49:48 PM]

[June 19, 2026, 09:24:12 PM]

[June 19, 2026, 07:49:09 PM]

[June 19, 2026, 07:47:25 PM]

[June 19, 2026, 07:05:08 AM]

[June 18, 2026, 06:59:04 PM]

[June 18, 2026, 05:48:32 PM]

[June 18, 2026, 10:20:30 AM]

[June 17, 2026, 09:17:11 PM]

[June 16, 2026, 07:32:39 PM]

[June 16, 2026, 07:28:28 PM]

[June 16, 2026, 04:56:55 PM]

[June 16, 2026, 03:38:12 PM]

[June 16, 2026, 02:34:57 PM]

Support NCKA

Support the site by making a donation.

Topic: Beaufort  (Read 723 times)

0 Members and 1 Guest are viewing this topic.

Eric B

  • Sea Lion
  • ****
  • Location: Fremont
  • Date Registered: Jul 2007
  • Posts: 4409


ScottThornley

  • Sea Lion
  • ****
  • Location: L.O.P./SF Peninsula
  • Date Registered: Jul 2005
  • Posts: 1669
Interesting.

The descriptions must be based on thousands of miles of fetch. As it's quite common to see winds in the force 6 and force 7 range here, but with nowhere near the wind wave height mentioned.


 

anything