Welcome, Guest. Please login or register.
June 09, 2026, 04:56:37 AM

Login with username, password and session length

Recent Topics

[June 08, 2026, 10:42:37 PM]

[June 08, 2026, 03:41:12 PM]

[June 08, 2026, 09:05:29 AM]

[June 08, 2026, 06:35:36 AM]

[June 07, 2026, 08:49:06 PM]

[June 07, 2026, 07:40:24 PM]

[June 07, 2026, 08:30:07 AM]

[June 07, 2026, 06:14:14 AM]

[June 06, 2026, 06:02:16 PM]

[June 05, 2026, 01:32:35 PM]

[June 05, 2026, 11:33:28 AM]

[June 05, 2026, 10:42:18 AM]

[June 05, 2026, 09:22:48 AM]

[June 04, 2026, 08:44:19 PM]

[June 04, 2026, 05:14:22 PM]

[June 04, 2026, 07:45:56 AM]

[June 03, 2026, 09:14:04 PM]

[June 03, 2026, 07:12:24 PM]

[June 03, 2026, 04:24:02 PM]

[June 03, 2026, 10:43:36 AM]

[June 02, 2026, 11:39:43 PM]

[June 02, 2026, 09:46:21 PM]

Support NCKA

Support the site by making a donation.

Topic: Recreational Take of Surfperch Reopens in Bay Area  (Read 1302 times)

0 Members and 1 Guest are viewing this topic.

Hojoman

  • Manatee
  • *****
  • Location: Fremont, CA
  • Date Registered: Feb 2007
  • Posts: 32015
August 1, 2024

The San Francisco and San Pablo Bay recreational surfperch season reopens Aug. 1 with a five fish aggregate limit; this aggregate limit excludes shiner perch which has a separate 20 fish bag limit. Redtail surfperch must be a minimum total length of 10.5 inches to be kept. Copy and paste the below link to see all of the current open and closed fishing seasons.

https://wildlife.ca.gov/Fishing/Ocean/Regulations/Fishing-Map/SF-Bay?utm_medium=email&utm_source=CA_ALDS&utm_campaign=CAanglerupdate_202408&utm_content=surfperch-button