Welcome, Guest. Please login or register.
June 22, 2026, 04:30:22 AM

Login with username, password and session length

Recent Topics

[June 21, 2026, 09:37:27 PM]

[June 21, 2026, 05:31:46 PM]

[June 21, 2026, 05:01:05 PM]

[June 21, 2026, 04:33:06 PM]

[June 21, 2026, 04:12:35 PM]

[June 21, 2026, 03:18:06 PM]

[June 21, 2026, 09:14:42 AM]

[June 19, 2026, 09:49:48 PM]

[June 19, 2026, 09:24:12 PM]

[June 19, 2026, 07:49:09 PM]

[June 19, 2026, 07:47:25 PM]

[June 19, 2026, 08:42:23 AM]

[June 19, 2026, 07:05:08 AM]

[June 19, 2026, 05:02:11 AM]

[June 18, 2026, 06:59:04 PM]

[June 18, 2026, 05:48:32 PM]

[June 18, 2026, 10:20:30 AM]

[June 17, 2026, 09:17:11 PM]

[June 16, 2026, 07:32:39 PM]

[June 16, 2026, 07:28:28 PM]

[June 16, 2026, 04:56:55 PM]

[June 16, 2026, 03:38:12 PM]

[June 16, 2026, 02:34:57 PM]

Support NCKA

Support the site by making a donation.

Topic: Comparison of coastal maps on fishfinders?  (Read 562 times)

0 Members and 1 Guest are viewing this topic.

michael1one

  • Sand Dab
  • **
  • Location: los altos
  • Date Registered: Oct 2016
  • Posts: 85
I am interest is getting a detailed map to see where rockfish are more likely to be (and also avoiding them when going for halibut.)  Does anyone have any experience with the various coastal maps available for fish finders?  Navionics has been around the longest and is the most expensive.  But what about the others?  BlueChart, C-map, Hummingbird UniMap, or SimRad Coastal Map. 
 
2015 hobie adventure island
New to sailing.  Looking to go fishing with other AI owners.


 

anything