Welcome, Guest. Please login or register.
July 08, 2026, 02:19:20 AM

Login with username, password and session length

Recent Topics

[July 07, 2026, 11:12:43 PM]

[July 07, 2026, 09:39:21 PM]

[July 07, 2026, 07:17:23 PM]

[July 07, 2026, 07:16:45 PM]

[July 07, 2026, 07:14:52 PM]

[July 07, 2026, 02:29:22 PM]

[July 07, 2026, 11:31:01 AM]

[July 06, 2026, 10:22:19 AM]

[July 04, 2026, 08:59:59 PM]

[July 04, 2026, 01:18:43 PM]

[July 04, 2026, 10:52:11 AM]

by Clb
[July 04, 2026, 09:22:49 AM]

[July 03, 2026, 11:29:58 PM]

[July 03, 2026, 11:01:54 PM]

[July 03, 2026, 05:18:14 PM]

[July 03, 2026, 11:13:01 AM]

[July 02, 2026, 11:17:16 PM]

[July 02, 2026, 08:59:43 AM]

[July 01, 2026, 08:29:18 PM]

Support NCKA

Support the site by making a donation.

Topic: Android app, River Flows & Lake Levels  (Read 741 times)

0 Members and 1 Guest are viewing this topic.

RipnLip

  • Sand Dab
  • **
  • Location: Riverbank
  • Date Registered: Jun 2012
  • Posts: 87
Hey all. Here is an Android app I found on Google's play store, River Flows by Subalpine Technologies. Has alot of usefull info, river flows, temps, and height. Also has lake info too, elevation, in and out flows. Even some SF bay and delta listed.


barefoot1

  • Sea Lion
  • ****
  • The world needs more fruitcakes.--J. Buffet
  • Location: Elk Grove, CA.
  • Date Registered: Nov 2008
  • Posts: 1156
Cool, and it is FREE!  Thanks for sharing.
"It ain't what you don't know that gets you into trouble. It's what you know for sure that just ain't so."
- Mark Twain