Welcome, Guest. Please login or register.
June 22, 2026, 01:18:56 PM

Login with username, password and session length

Recent Topics

[Today at 01:18:35 PM]

[Today at 10:59:39 AM]

[Today at 09:42:48 AM]

by Clb
[Today at 08:32:50 AM]

[June 21, 2026, 09:37:27 PM]

[June 21, 2026, 05:01:05 PM]

[June 21, 2026, 04:33:06 PM]

[June 21, 2026, 04:12:35 PM]

[June 21, 2026, 03:18:06 PM]

[June 21, 2026, 09:14:42 AM]

[June 19, 2026, 09:49:48 PM]

[June 19, 2026, 09:24:12 PM]

[June 19, 2026, 07:49:09 PM]

[June 19, 2026, 07:47:25 PM]

[June 19, 2026, 07:05:08 AM]

[June 18, 2026, 06:59:04 PM]

[June 18, 2026, 05:48:32 PM]

[June 18, 2026, 10:20:30 AM]

[June 17, 2026, 09:17:11 PM]

[June 16, 2026, 07:32:39 PM]

[June 16, 2026, 07:28:28 PM]

[June 16, 2026, 04:56:55 PM]

[June 16, 2026, 03:38:12 PM]

[June 16, 2026, 02:34:57 PM]

Support NCKA

Support the site by making a donation.

Topic: Are there any online maps that show....  (Read 1435 times)

0 Members and 1 Guest are viewing this topic.

Travis

  • Guest
Are there any online maps of the coast that show bottom type ie: rocky or sandy?


promethean_spark

  • Sea Lion
  • ****
  • Location: Sunol
  • Date Registered: Dec 2004
  • Posts: 2422
http://walrus.wr.usgs.gov/morphology/prelim.html

Most charts just give depth contours, some say "rocky" in areas to indicate a reef.  Other times you can just tell.  They usually mark kelp and offshore rocks, which are an indication of a reef system in the area as well.
The legend lives on from the Chippewa on down
Of the big lake they call Gitche Gumee
Superior, they said, never gives up her dead
When the gales of November come early.


 

anything