Welcome, Guest. Please login or register.
April 24, 2024, 12:10:37 AM

Login with username, password and session length

Recent Topics

[April 23, 2024, 11:40:20 PM]

[April 23, 2024, 09:07:13 PM]

[April 23, 2024, 07:50:07 PM]

[April 23, 2024, 07:29:14 PM]

[April 23, 2024, 07:26:53 PM]

by Rick
[April 23, 2024, 06:21:18 PM]

[April 23, 2024, 06:03:14 PM]

[April 23, 2024, 06:03:07 PM]

[April 23, 2024, 06:01:09 PM]

[April 23, 2024, 05:53:10 PM]

by &
[April 23, 2024, 05:23:24 PM]

[April 23, 2024, 01:20:14 PM]

[April 23, 2024, 09:23:34 AM]

[April 23, 2024, 12:06:38 AM]

[April 22, 2024, 06:24:32 PM]

[April 21, 2024, 05:23:36 PM]

[April 21, 2024, 04:53:56 PM]

Support NCKA

Support the site by making a donation.

Topic: Is it time to reduce Rockfish limits?  (Read 5666 times)

0 Members and 1 Guest are viewing this topic.

Edlovestofish

  • Salmon
  • ***
  • View Profile
  • Location: San Jose
  • Date Registered: Mar 2016
  • Posts: 150
One reef 7 fishermen this is what it looks like
 :smt003 :smt003 :smt003
Dave's illustration NOTE: NO KELP...
So how long before its fished out..........

Those are fake tracks, right?  And I count only 5.

I can think of a number of reefs that I consider get hit hard.  Guess what?  They're still producing fish.

-Allen

Yes I see 5 to you have to go in to go out