Welcome, Guest. Please login or register.
April 20, 2024, 05:29:52 AM

Login with username, password and session length

Recent Topics

[Today at 12:20:36 AM]

[April 19, 2024, 11:38:33 PM]

[April 19, 2024, 11:16:33 PM]

[April 19, 2024, 10:54:38 PM]

[April 19, 2024, 10:40:43 PM]

[April 19, 2024, 10:23:17 PM]

[April 19, 2024, 09:27:37 PM]

[April 19, 2024, 06:46:00 PM]

[April 19, 2024, 06:45:26 PM]

[April 19, 2024, 06:45:01 PM]

[April 19, 2024, 04:51:41 PM]

[April 19, 2024, 02:40:25 PM]

[April 19, 2024, 10:38:26 AM]

[April 19, 2024, 08:08:50 AM]

[April 18, 2024, 10:26:01 PM]

[April 18, 2024, 07:53:15 PM]

[April 18, 2024, 02:15:59 PM]

[April 18, 2024, 01:10:11 PM]

[April 18, 2024, 11:10:06 AM]

[April 18, 2024, 09:46:32 AM]

[April 18, 2024, 09:43:09 AM]

[April 18, 2024, 09:32:03 AM]

[April 18, 2024, 06:51:56 AM]

[April 17, 2024, 07:24:10 PM]

[April 17, 2024, 06:09:58 PM]

Support NCKA

Support the site by making a donation.

Topic: Garmin Hook5HDI Contours Used to be more detailed  (Read 1663 times)

0 Members and 1 Guest are viewing this topic.

Beachmaster90

  • Salmon
  • ***
  • View Profile
  • Date Registered: Sep 2014
  • Posts: 209
I got this fish finder with a used kayak. The contours on my charts used to be much more detailed, even in places I had never been before. Now they are way less detailed. Anyone know how to switch it back?