Welcome, Guest. Please login or register.
April 25, 2024, 03:21:50 AM

Login with username, password and session length

Recent Topics

[Today at 02:42:27 AM]

[April 24, 2024, 11:16:08 PM]

[April 24, 2024, 09:45:12 PM]

[April 24, 2024, 08:39:39 PM]

[April 24, 2024, 07:56:21 PM]

[April 24, 2024, 07:50:41 PM]

[April 24, 2024, 04:31:01 PM]

[April 24, 2024, 11:46:31 AM]

[April 24, 2024, 10:38:46 AM]

[April 24, 2024, 10:16:10 AM]

[April 24, 2024, 06:30:45 AM]

[April 23, 2024, 09:07:13 PM]

[April 23, 2024, 07:29:14 PM]

[April 23, 2024, 07:26:53 PM]

[April 23, 2024, 06:03:07 PM]

[April 23, 2024, 06:01:09 PM]

[April 23, 2024, 01:20:14 PM]

[April 23, 2024, 09:23:34 AM]

[April 23, 2024, 12:06:38 AM]

Support NCKA

Support the site by making a donation.

Topic: fish/fisherman matrix.  (Read 2300 times)

0 Members and 1 Guest are viewing this topic.

jmairey

  • Sea Lion
  • ****
  • 35" and ~25lbs of halibut
  • View Profile
  • Location: mountain view
  • Date Registered: Jul 2005
  • Posts: 3797
vic dunaway says "excellent" for all three species of greenling.
but we got two less than enthusiastic comments here, hmmm.

more research is needed! Bill, another category for your fish matrix?
john m. airey


art g

  • Guest
I'll have to third that John.  Greenling (not to be mistaken with the turquise green lingcods) is a mushy fish........not the best table fare.  I usually release them.


 

anything