Welcome, Guest. Please login or register.
April 23, 2024, 12:27:28 AM

Login with username, password and session length

Recent Topics

[Today at 12:06:38 AM]

[April 22, 2024, 11:58:24 PM]

[April 22, 2024, 09:24:28 PM]

[April 22, 2024, 07:49:41 PM]

[April 22, 2024, 06:24:32 PM]

[April 21, 2024, 05:23:36 PM]

[April 21, 2024, 04:53:56 PM]

[April 21, 2024, 09:45:43 AM]

[April 20, 2024, 08:27:22 PM]

[April 20, 2024, 07:37:51 PM]

[April 20, 2024, 07:28:42 PM]

[April 20, 2024, 09:08:36 AM]

[April 20, 2024, 08:41:07 AM]

[April 20, 2024, 07:12:18 AM]

[April 19, 2024, 10:54:38 PM]

[April 19, 2024, 10:40:43 PM]

Support NCKA

Support the site by making a donation.

Topic: 2013 CA Fishing License  (Read 6218 times)

0 Members and 1 Guest are viewing this topic.

Fish 'n Brew

  • Sea Lion
  • ****
  • Martin
  • View Profile
  • Location: Loose Screws
  • Date Registered: May 2008
  • Posts: 2957
I think I pay about $40 - $50 for a non-resident Oregon license every year, sometimes twice if I don't plan well.  Their restrictions are much more difficult than ours.


 

anything