Welcome, Guest. Please login or register.
April 25, 2024, 09:29:55 AM

Login with username, password and session length

Recent Topics

[Today at 09:20:13 AM]

[Today at 07:24:53 AM]

[Today at 07:23:39 AM]

[Today at 07:16:05 AM]

[Today at 04:15:52 AM]

[April 24, 2024, 09:45:12 PM]

[April 24, 2024, 08:39:39 PM]

[April 24, 2024, 04:31:01 PM]

[April 24, 2024, 11:46:31 AM]

[April 24, 2024, 10:38:46 AM]

[April 24, 2024, 10:16:10 AM]

[April 24, 2024, 06:30:45 AM]

[April 23, 2024, 09:07:13 PM]

[April 23, 2024, 07:29:14 PM]

[April 23, 2024, 07:26:53 PM]

[April 23, 2024, 06:03:07 PM]

[April 23, 2024, 06:01:09 PM]

[April 23, 2024, 01:20:14 PM]

[April 23, 2024, 09:23:34 AM]

[April 23, 2024, 12:06:38 AM]

Support NCKA

Support the site by making a donation.

Topic: 2013 CA Fishing License  (Read 6239 times)

0 Members and 1 Guest are viewing this topic.

Fish 'n Brew

  • Sea Lion
  • ****
  • Martin
  • View Profile
  • Location: Loose Screws
  • Date Registered: May 2008
  • Posts: 2957
I think I pay about $40 - $50 for a non-resident Oregon license every year, sometimes twice if I don't plan well.  Their restrictions are much more difficult than ours.